產品分類
Product Category詳細介紹
單道移液器特點
- 輕便且設計符合人機工效學
- 數字視窗,令所設定量程一目了然
- 量程范圍廣,0.1μl10ml
- 使用附件工具,能方便快捷地進行校準和維修
- 準確的分液,每支移液器都遵照EN/ISO8655標準進行校準
- 下半支可高溫高壓消
TopPette單道手動可調移液器 | |||||||
貨號 | 量程 | 增量 | 測量體積(μl) | 允許*大系統 | 允許*大隨機 | ||
|
|
|
| % | μl | % | μl |
711111010000 | 0.1-2.5μl | 0.05μl | 2.5 | 2.50% | 0.0625 | 2.00% | 0.05 |
1.25 | 3.00% | 0.0375 | 3.00% | 0.0375 | |||
0.25 | 12.00% | 0.03 | 6.00% | 0.015 | |||
711111040000 | 0.5-10μl | 0.1μl | 10 | 1.00% | 0.1 | 0.80% | 0.08 |
5 | 1.50% | 0.075 | 1.50% | 0.075 | |||
1 | 2.50% | 0.025 | 1.50% | 0.015 | |||
711111050000 | 2-20μl | 0.5μl | 20 | 0.90% | 0.18 | 0.40% | 0.08 |
10 | 1.20% | 0.12 | 1.00% | 0.1 | |||
2 | 3.00% | 0.06 | 2.00% | 0.04 | |||
711111060000 | 5-50μl | 0.5μl | 50 | 0.60% | 0.3 | 0.30% | 0.15 |
25 | 0.90% | 0.225 | 0.60% | 0.15 | |||
5 | 2.00% | 0.1 | 2.00% | 0.1 | |||
711111080000 | 10-100μl | 1μl | 100 | 0.80% | 0.8 | 0.15% | 0.15 |
50 | 1.00% | 0.5 | 0.40% | 0.2 | |||
10 | 3.00% | 0.3 | 1.50% | 0.15 | |||
711111090000 | 20-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 | 0.30% | 0.3 | |||
20 | 3.00% | 0.6 | 1.00% | 0.2 | |||
711111110000 | 50-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 | 0.30% | 0.3 | |||
50 | 1.00% | 0.5 | 0.40% | 0.2 | |||
711111140000 | 100-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 1.25 | |||
100 | 2.00% | 2 | 0.70% | 0.7 | |||
711111160000 | 200-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 1.25 | |||
200 | 0.90% | 1.8 | 0.30% | 0.6 | |||
711111170000 | 1000-5000μl | 50μl | 5000 | 0.50% | 25 | 0.15% | 7.5 |
2500 | 0.60% | 15 | 0.30% | 7.5 | |||
1000 | 0.70% | 7 | 0.30% | 3 | |||
711111330000 | 2-10ml | 0.1ml | 10ml | 0.60% | 60 | 0.20% | 20 |
5ml | 1.20% | 60 | 0.30% | 15 | |||
2ml | 3.00% | 60 | 0.60% | 12 |
產品咨詢
微信掃一掃